← Back to Solutions
BOPP
Biaxially Oriented Polypropylene
High-clarity and glossy films ideal for lamination and food packaging.
Key Benefits
Excellent moisture barrier
High stiffness and processability
Multiple finishes (Matte, Metallized, Pearlized)
Technical Specifications
| Feature | Specification |
|---|---|
| Available Thickness | 17 to 50 microns |
| Maximum Width | Up to 2100 mm |
| Surface Treatment | Corona (one or both sides) |
| Finishes | Transparent, Matte, Metallized, Pearlized |
Technical Sheets
| Name | Code | Description | Application | Available Thickness | Technical sheet |
|---|---|---|---|---|---|
| BaseFilm | BCb | Transparent, heat-sealable on both sides, one corona-treated side and one high COF side. | Pet food packaging | 17, 20 | Download |
| BaseFilm | BCm | Transparent, heat-sealable on both sides, one corona-treated side and one hot-slip side. | Pasta packaging with automatic stacking | 17, 20, 25, 30 | Download |
| ClearFilm | FC | Transparent, one-side heat-sealable, high clarity, with optical brightener. | Floral packaging | 30, 35, 40, 50 | Download |
| ClearFilm | FCH | Transparent, one-side heat-sealable, high clarity, optical brightener. | Floral packaging | 30, 35 | Download |
| MatteFilm | BDb | Heat-sealable on both sides, one side corona-treated, matte high-friction finish on one side. | Pasta packaging with automatic stacking, pet food packaging | 20 | Download |
| MatteFilm | SD | Heat-sealable on both sides, one side corona-treated, one matte side. | Flexible packaging | 17, 20, 25, 30 | Download |
| MetalFilm | MC | Metallized, high barrier, heat-sealable. | Inner layer, high-speed packaging, food packaging | 15, 17, 20, 25, 30 | Download |
| MetalFilm | MA | Metallized, high barrier, heat-sealable with ultra-low SIT on one side. | Inner layer, high-speed packaging, food packaging | 15 | Download |
| MetalFilm | ML | Metallized, high barrier, heat-sealable with very low SIT. | Inner layer, high-speed packaging, food packaging | 15, 17, 20, 25, 30 | Download |
| MetalFilm + | NL | Metallized, very high barrier, heat-sealable with very low SIT. | Inner layer, high-speed packaging, food packaging | 15, 17, 20 | Download |
| MetalFilm + | NA | Metallized, very high barrier, heat-sealable with ultra-low SIT. | Inner layer, high-speed packaging, food packaging | 15 | Download |
| MetalFilm ++ | UH-MT | Metallized, ultra-high barrier, reverse side corona-treated. | Middle layer in trilaminates, cold-seal receptive, food packaging | 15, 17 | Download |
| MetalFilm ++ | UA | Metallized, ultra-high barrier, heat-sealable with ultra-low SIT. | Inner layer, high-speed packaging, food packaging | 17 | Download |
| OpaqueFilm | OC | Highly cavitated white film, heat-sealable on both sides, corona-treated on both sides. | Monolayer, high opacity, industrial food or ice cream/snack packaging | 30, 38, 40 | Download |
| PearlFilm | PC | Cavitated white film, heat-sealable on both sides, one corona-treated side. | High-speed flexible packaging for ice cream and chocolates | 25, 30, 35, 40 | Download |
| PlainFilm | LH | Plain non-sealable film, one corona-treated side, high slip. | Outer layer, high-speed packaging | 15, 20, 30, 35 | Download |
| PlainFilm | LH-TT | Plain non-sealable film, both sides corona-treated, high slip. | Roll-fed labels | 20 | Download |
| PolyMetalFilm | RM-YL | Metallized BOPP film encapsulated in LDPE with corona treatment and very low SIT on one side. | Modified-atmosphere snack packaging, extended shelf life | 1710 | Download |
| SealFilm | SCI | Transparent, heat-sealable on both sides, high wettability with high heat resistance on corona-treated side. | Printed layer for extrusion lamination | 15 | Download |
| SealFilm | SCx | Transparent, heat-sealable on both sides, high wettability on corona-treated side. | Snack and candy packaging | 25, 30 | Download |
| SealFilm | SC | Transparent, heat-sealable on both sides, one corona-treated side. | General-purpose flexible packaging | 15, 17, 18, 20, 23, 24, 25, 30, 35, 38, 40, 50 | Download |
| SealFilm | SA | Transparent, heat-sealable on both sides, one corona-treated side, one ultra-low SIT side. | Inner layer, high-speed packaging | 35 | Download |
| SealFilm | SL | Transparent, heat-sealable on both sides, one corona-treated side, one very low SIT side. | Inner layer, high-speed packaging | 17, 20, 23, 25, 30 | Download |
| BioSealFilm | SCe | Transparent, oxo-biodegradable, heat-sealable on both sides, one corona-treated side. | Oxo-biodegradable flexible packaging | 15, 20, 25 | Download |
| TapeFilm | TH | Plain film, one corona-treated side. | Adhesive tapes | 20, 22, 30, 40 | Download |
| Terphane Seal | ECz-TC | Copolyester with very high seal strength on one side and corona-treated reverse side. | Tray lids, tamper-evident seals, pillow bags or flow packs | 15, 20, 30, 50 | Download |
| ThermalFilm | RD-TV | Matte BOPP film, corona-treated outside, EVA coating inside. | Graphic industry, matte finish | 1206, 1510, 1513 | Download |
| ThermalFilm | RH-TV | Glossy BOPP film, corona-treated outside, EVA coating inside. | Graphic industry, glossy finish | 1206, 1510, 1513 | Download |
| WhiteFilm | WC | Full-density white film, heat-sealable on both sides, one corona-treated side. | Flexible packaging with good seal strength | 20, 30 | Download |
Technical FAQ
What is the average lead time?
For standard items, lead time is 5 to 7 business days. Special projects are quoted separately.
Is the material certified for food contact?
Yes. All films for food applications include migration reports and ANVISA/FDA compliance.
Can we request samples for testing?
Absolutely. We provide test rolls for validation on your production line.
Suggested Applications
SnacksCookiesBeverage labelsChocolate products
Need a custom solution for your product? Our engineering team can help.
Talk to a Specialist